Dental Benefits
Dental insurance offers coverage for preventive care like routine exams, cleanings, and X-rays as well as basic and major services like fillings, extractions, root canals and crowns.
Keep in mind that your costs will generally be lower if you choose an in-network dentist. To find an in-network dentist, please visit www.deltadentalks.com.
| Base Plan | Buy-Up Plan | |
|---|---|---|
| Annual Deductible (per Person) | $50 | $50 | 
| Annual Maximum Benefit (per Person) | $1,000 | $2,000 | 
| Type I - Preventative Services | 100% | 100% | 
| Type II - Basic Services | 80% | 90% (80% out-of-network) | 
| Type III - Major Services | 50% | 60% (50% out-of-network) | 
| Type IV - Orthodontia Services | Not Covered | 50% | 
| Orthodontia Lifetime Maximum | Not Covered | $1,000 | 
| Dependent Limiting Age | 26 | 26 | 
| Per Pay Period Cost | Base | Buy-Up | 
|---|---|---|
| Employee | $2.88 | $7.21 | 
| Employee + Spouse | $9.30 | $18.44 | 
| Employee + Child(ren) | $9.88 | $24.27 | 
| Family | $20.20 | $43.40 | 
             
          
Group Number
Base Plan #53288-05 Buy Up plan #53288-06
Provided By
Delta Dental of Kansas
Provider Website
https://www.deltadentalks.com/
Customer Service
Resources
Frequently Asked Questions